BP Solar Panel - Solar 3 Series - BP340J - 40W
Product Code: MLREBP340
BP Solar Panel - Solar 3 Series - MLREBP340 - 40W| Typical Electrical Characteristics | MLREBP340 |
| Maximum Power Pmax | 40W |
| Warranted Minimum Power | 36W |
| Voltage Pmax | 17.3V |
| Current at Pmax | 2.31A |
| Current at 13.8V charging | 2.9A |
| Short circuit current | 2.54A |
| Open circuit voltage | 21.8V |
| Maximum system voltage | 600V (IEC 61215 rating) 1000V (TUV Rheinland) |
| Maximum series fuse rating | 20A |
| Number of cells | 36 |
| Dimensions mm (tolerance +/-3mm) | 655x537x50 |
| Net weight Kg | 5.75 |
Visit the Marcle Leisure website for more information on BP Solar Panel - Solar 3 Series - BP340J - 40W